Quantifying regional traffic congestion and system response using big data from traffic message channels
dc.contributor.author | Brennan, Thomas M. | |
dc.contributor.author | Venigalla, Mohan | |
dc.contributor.author | Dinger, Robert P. | |
dc.contributor.author | Dinger, Thomas M. | |
dc.contributor.author | Villaverde, Stephen L. | |
dc.date.accessioned | 2022-09-15T14:00:13Z | |
dc.date.available | 2022-09-15T14:00:13Z | |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Brennan, T. M., Venigalla, M., Dinger, R., Dinger, T., & Villaverde, S. (2020, October 4-8). Quantifying regional traffic congestion and system response using big data from traffic message channels [Poster presentation]. ITS World Congress, Los Angeles, CA, United States. | en_US |
dc.identifier.uri | http://dr.tcnj.edu/handle/2900/4068 | |
dc.description | Department of Civil Engineering | en_US |
dc.description | File not available for download due to copyright restrictions | en_US |
dc.description | Conference canceled due to the COVID-19 pandemic | en_US |
dc.language.iso | en_US | en_US |
dc.title | Quantifying regional traffic congestion and system response using big data from traffic message channels | en_US |
dc.type | Poster | en_US |
dc.type | Presentation | en_US |
dc.type | Text | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |